.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Home >> Stock >> Cementos Pacasmayo S.A.A. American Depositary Shares (Each representing five Common Shares) >> Ratio
Symbol | CPAC |
Exchange | NYSE |
Major index membership | - |
Current market capitalization | 500.13M |
Trailing 12-month net income | 49.10M |
Trailing 12-month sales revenue | 521.81M |
Current book value per share (BPS) | 4.20 |
Current cash value per share (CPS) | 0.55 |
Annual dividend payout | 0.64 (10.92%) |
Annual dividend accrual | - |
Dividend ex-date | Nov 21, 2024 |
Number of full-time employees | - |
Stock with tradable options and short sales | No / Yes |
Last quarter sales surprise | -3.09% |
Distance from 20-day simple moving average (SMA20) | 1.97% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 10.29 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 9.57 |
Price-to-earnings growth (PEG) | 0.10 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 0.96 |
Current price-to-book ratio (P/B ratio) | 1.40 |
Current price-to-cash ratio (P/C ratio) | 10.80 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 7.21 |
Most recent quick ratio | 0.47 |
Most recent current ratio | 1.56 |
Most recent debt-to-equity leverage (D/E ratio) | 1.12 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.81 |
Last quarter earnings-per-share (EPS) surprise | -21.30% |
Distance from 50-day simple moving average (SMA50) | 3.26% |
Trailing 12-month earnings-per-share (EPS) | 0.57 |
Forward annual earnings-per-share (EPS) | 0.62 |
Forward quarterly earnings-per-share (EPS) | - |
Current earnings-per-share growth (EPSG) | 377.73% |
Forward earnings-per-share growth (EPSG) | 3.90% |
Long-term current earnings-per-share growth (EPSG) | 105.17% |
Long-term past earnings-per-share growth (EPSG) | 14.10% |
Long-term past sales revenue growth (SRG) | 7.10% |
Short-term earnings-per-share growth (EPSG) | 7.50% |
Short-term sales revenue growth (SRG) | -0.21% |
Last quarter earnings-per-share growth (EPSG) | 32.63% |
Last quarter sales revenue growth (SRG) | -2.00% |
Distance from 200-day simple moving average (SMA200) | 3.21% |
Insider stock ownership concentration | 0.24% |
Most recent change in insider ownership | 0.00% |
Institutional stock ownership concentration | 4.43% |
Most recent change in institutional ownership | -0.92% |
Trailing 12-month return on assets (ROA) | 5.51% |
Trailing 12-month return on equity (ROE) | 13.82% |
Trailing 12-month return on investment (ROI) | 7.55% |
Trailing 12-month gross profit margin (GPM) | 37.33% |
Trailing 12-month operating profit margin (OPM) | 21.11% |
Trailing 12-month net profit margin (NPM) | 9.41% |
Trailing 12-month dividend payout ratio | 93.60% |
Earnings date before/after market open/close (BMO/AMC) | Oct 28 BMO |
Additional trade activity | N/A |
Number of outstanding shares | 84.77M |
Number of floating shares | 84.57M |
Number of short-interest shares | 0.00% |
Short interest ratio | 0.18 |
Short interest dollar amount | 0.00M |
Trailing 52-week stock price range | 5.00 - 6.65 |
Distance from 52-week high | -11.28% |
Distance from 52-week low | 18.00% |
Relative strength index (RSI) | 54.79 |
Stock analysts' average recommendation (1=buy to 5=sell) | 3.00 |
Current relative trading volume | 0.31 |
Current average trading volume | 10.55K |
Current stock trading volume | 3,259 |
Most recent weekly stock price performance | 1.03% |
Most recent monthly stock price performance | 2.07% |
Most recent quarterly stock price performance | -7.09% |
Most recent semi-annual stock price performance | 4.98% |
Most recent annual stock price performance | 16.83% |
Most recent year-to-date stock price performance | 12.81% |
Most recent stock market beta | 0.52 |
Current average true range | 0.18 |
Most recent weekly and monthly return volatility | 3.24% 2.98% |
Stock analysts' average target price | 6.49 |
Previous stock price close-of-business | 5.78 |
Current stock price | 5.90 |
Most recent daily stock price performance | 2.07% |
2018-08-29 10:37:00 Wednesday ET
In an exclusive interview with Bloomberg, President Trump criticizes the World Trade Organization (WTO), proposes indexing capital gains taxes to inflation
2018-10-17 12:33:00 Wednesday ET
The Trump administration blames China for egregious currency misalignment, but this criticism cannot confirm *currency manipulation* on the part of the Chin
2017-11-27 07:39:00 Monday ET
Is it anti-competitive and illegal for passive indexers and mutual funds to place large stock bets in specific industries with high market concentration? Ha
2018-07-21 13:35:00 Saturday ET
President Trump supports a bipartisan bill or the Foreign Investment Risk Review Modernization Act (FIRRMA), which effectively broadens the jurisdiction of
2024-07-31 09:28:00 Wednesday ET
In the modern monetary system, each new CBDC helps anchor public trust in money in support of economic welfare, especially in a cashless society. In our
2017-08-25 13:36:00 Friday ET
The U.S. Treasury's June 2017 grand proposal for financial deregulation aims to remove several aspects of the Dodd-Frank Act 2010 such as annual macro s