.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | COLL |
Exchange | NASDAQ |
Major index membership | RUT |
Current market capitalization | 956.54M |
Trailing 12-month net income | 88.59M |
Trailing 12-month sales revenue | 599.25M |
Current book value per share (BPS) | 7.27 |
Current cash value per share (CPS) | 4.49 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | - |
Number of full-time employees | 197 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 2.34% |
Distance from 20-day simple moving average (SMA20) | -6.60% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 12.80 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 4.54 |
Price-to-earnings growth (PEG) | 1.37 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 1.60 |
Current price-to-book ratio (P/B ratio) | 4.08 |
Current price-to-cash ratio (P/C ratio) | 6.60 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 4.97 |
Most recent quick ratio | 0.88 |
Most recent current ratio | 0.97 |
Most recent debt-to-equity leverage (D/E ratio) | 4.24 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 3.96 |
Last quarter earnings-per-share (EPS) surprise | 1.16% |
Distance from 50-day simple moving average (SMA50) | -4.29% |
Trailing 12-month earnings-per-share (EPS) | 2.32 |
Forward annual earnings-per-share (EPS) | 6.53 |
Forward quarterly earnings-per-share (EPS) | 1.54 |
Current earnings-per-share growth (EPSG) | 12.99% |
Forward earnings-per-share growth (EPSG) | 5.67% |
Long-term current earnings-per-share growth (EPSG) | 9.33% |
Long-term past earnings-per-share growth (EPSG) | - |
Long-term past sales revenue growth (SRG) | 20.88% |
Short-term earnings-per-share growth (EPSG) | 933.96% |
Short-term sales revenue growth (SRG) | 9.62% |
Last quarter earnings-per-share growth (EPSG) | -49.46% |
Last quarter sales revenue growth (SRG) | 16.53% |
Distance from 200-day simple moving average (SMA200) | -12.25% |
Insider stock ownership concentration | 3.55% |
Most recent change in insider ownership | -4.77% |
Institutional stock ownership concentration | 116.81% |
Most recent change in institutional ownership | -5.51% |
Trailing 12-month return on assets (ROA) | 6.30% |
Trailing 12-month return on equity (ROE) | 42.89% |
Trailing 12-month return on investment (ROI) | 7.63% |
Trailing 12-month gross profit margin (GPM) | 62.36% |
Trailing 12-month operating profit margin (OPM) | 35.60% |
Trailing 12-month net profit margin (NPM) | 14.78% |
Trailing 12-month dividend payout ratio | 0.00% |
Earnings date before/after market open/close (BMO/AMC) | Feb 27 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 32.23M |
Number of floating shares | 30.94M |
Number of short-interest shares | 18.36% |
Short interest ratio | 12.98 |
Short interest dollar amount | 5.68M |
Trailing 52-week stock price range | 28.39 - 42.29 |
Distance from 52-week high | -29.86% |
Distance from 52-week low | 4.47% |
Relative strength index (RSI) | 39.98 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.40 |
Current relative trading volume | 0.56 |
Current average trading volume | 437.56K |
Current stock trading volume | 243,356 |
Most recent weekly stock price performance | -3.76% |
Most recent monthly stock price performance | -10.01% |
Most recent quarterly stock price performance | -5.57% |
Most recent semi-annual stock price performance | -13.53% |
Most recent annual stock price performance | -7.86% |
Most recent year-to-date stock price performance | 3.53% |
Most recent stock market beta | 0.98 |
Current average true range | 1.16 |
Most recent weekly and monthly return volatility | 4.42% 3.48% |
Stock analysts' average target price | 42.80 |
Previous stock price close-of-business | 30.98 |
Current stock price | 29.66 |
Most recent daily stock price performance | -4.26% |
2019-04-29 08:35:00 Monday ET
IMF chief economist Gita Gopinath predicts no global recession with key downside risks at this delicate moment. First, trade tensions remain one of the key
2017-01-27 17:19:00 Friday ET
Tony Robbins explains in his latest book on personal finance that *patience* is the top secret to successful stock investment. The stock market embeds an
2023-05-31 11:27:00 Wednesday ET
What are the top global risks in trade, finance, and technology? In this macro report, we focus on the current global risks from inflation and growth con
2019-06-13 10:26:00 Thursday ET
The Chinese Xi administration may choose to leverage its state dominance of rare-earth elements to better balance the current Sino-U.S. trade war. In recent
2018-12-07 11:35:00 Friday ET
Fed Chair Jerome Powell hints slower interest rate increases because the current rate is just below the neutral threshold. NYSE and NASDAQ share prices rebo
2018-07-11 09:39:00 Wednesday ET
In recent times, the Trump administration sees the sweet state of U.S. economic expansion as of early-July 2018. The latest CNBC All-America Economic Survey