.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | BC |
Exchange | NYSE |
Major index membership | - |
Current market capitalization | 4.33B |
Trailing 12-month net income | 130.10M |
Trailing 12-month sales revenue | 5.24B |
Current book value per share (BPS) | 30.78 |
Current cash value per share (CPS) | 4.35 |
Annual dividend payout | 1.76 (2.68%) |
Annual dividend accrual | 1.68 (2.56%) |
Dividend ex-date | Feb 24, 2025 |
Number of full-time employees | 17300 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 11.77% |
Distance from 20-day simple moving average (SMA20) | -2.31% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 34.50 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 12.39 |
Price-to-earnings growth (PEG) | 4.32 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 0.83 |
Current price-to-book ratio (P/B ratio) | 2.13 |
Current price-to-cash ratio (P/C ratio) | 15.09 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 16.39 |
Most recent quick ratio | 0.63 |
Most recent current ratio | 1.65 |
Most recent debt-to-equity leverage (D/E ratio) | 1.24 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 1.11 |
Last quarter earnings-per-share (EPS) surprise | 38.81% |
Distance from 50-day simple moving average (SMA50) | -4.25% |
Trailing 12-month earnings-per-share (EPS) | 1.90 |
Forward annual earnings-per-share (EPS) | 5.29 |
Forward quarterly earnings-per-share (EPS) | 0.24 |
Current earnings-per-share growth (EPSG) | -9.56% |
Forward earnings-per-share growth (EPSG) | 28.09% |
Long-term current earnings-per-share growth (EPSG) | 7.99% |
Long-term past earnings-per-share growth (EPSG) | - |
Long-term past sales revenue growth (SRG) | 6.52% |
Short-term earnings-per-share growth (EPSG) | -68.10% |
Short-term sales revenue growth (SRG) | -18.19% |
Last quarter earnings-per-share growth (EPSG) | -240.77% |
Last quarter sales revenue growth (SRG) | -15.20% |
Distance from 200-day simple moving average (SMA200) | -14.18% |
Insider stock ownership concentration | 2.08% |
Most recent change in insider ownership | -2.22% |
Institutional stock ownership concentration | 101.96% |
Most recent change in institutional ownership | -1.98% |
Trailing 12-month return on assets (ROA) | 2.51% |
Trailing 12-month return on equity (ROE) | 7.50% |
Trailing 12-month return on investment (ROI) | 3.26% |
Trailing 12-month gross profit margin (GPM) | 28.93% |
Trailing 12-month operating profit margin (OPM) | 8.20% |
Trailing 12-month net profit margin (NPM) | 2.48% |
Trailing 12-month dividend payout ratio | 87.05% |
Earnings date before/after market open/close (BMO/AMC) | Jan 30 BMO |
Additional trade activity | N/A |
Number of outstanding shares | 65.98M |
Number of floating shares | 64.58M |
Number of short-interest shares | 5.49% |
Short interest ratio | 5.32 |
Short interest dollar amount | 3.54M |
Trailing 52-week stock price range | 62.64 - 96.65 |
Distance from 52-week high | -32.15% |
Distance from 52-week low | 4.69% |
Relative strength index (RSI) | 43.72 |
Stock analysts' average recommendation (1=buy to 5=sell) | 2.10 |
Current relative trading volume | 0.65 |
Current average trading volume | 666.00K |
Current stock trading volume | 434,530 |
Most recent weekly stock price performance | -0.18% |
Most recent monthly stock price performance | -2.54% |
Most recent quarterly stock price performance | -18.43% |
Most recent semi-annual stock price performance | -11.45% |
Most recent annual stock price performance | -23.01% |
Most recent year-to-date stock price performance | 1.39% |
Most recent stock market beta | 1.53 |
Current average true range | 2.10 |
Most recent weekly and monthly return volatility | 2.23% 3.03% |
Stock analysts' average target price | 77.14 |
Previous stock price close-of-business | 64.98 |
Current stock price | 65.58 |
Most recent daily stock price performance | 0.92% |
2019-01-25 13:34:00 Friday ET
Netflix raises its prices by 13% to 18% for U.S. subscribers. The immediate stock market price soars 6.5% as a result of this upward price adjustment. The b
2018-12-13 08:30:00 Thursday ET
The recent arrest of HuaWei senior executive manager may upend the trade truce between America and China. At the request of several U.S. authorities, Canadi
2020-09-10 08:31:00 Thursday ET
Most business organizations should continue to create new value in order to achieve long-run success and sustainable profitability. Todd Zenger (2016)
2019-10-07 12:35:00 Monday ET
Federal Reserve reduces the interest rate by another key quarter point to the target range of 1.75%-2% in September 2019. In accordance with the Federal Res
2023-06-21 12:32:00 Wednesday ET
Michael Sandel analyzes what money cannot buy in stark contrast to the free market ideology of capitalism. Michael Sandel (2013) What money
2017-07-07 10:33:00 Friday ET
Warren Buffett invests in American stocks across numerous industries such as energy, air transport, finance, technology, retail provision, and so forth.