.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | AZO |
Exchange | NYSE |
Major index membership | S&P 500 |
Current market capitalization | 58.04B |
Trailing 12-month net income | 2.63B |
Trailing 12-month sales revenue | 18.58B |
Current book value per share (BPS) | -277.98 |
Current cash value per share (CPS) | 20.16 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | - |
Number of full-time employees | 126000 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | -0.51% |
Distance from 20-day simple moving average (SMA20) | 2.09% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 23.11 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 20.01 |
Price-to-earnings growth (PEG) | 2.46 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 3.12 |
Current price-to-book ratio (P/B ratio) | - |
Current price-to-cash ratio (P/C ratio) | 171.54 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 30.53 |
Most recent quick ratio | 0.13 |
Most recent current ratio | 0.83 |
Most recent debt-to-equity leverage (D/E ratio) | - |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | - |
Last quarter earnings-per-share (EPS) surprise | -3.11% |
Distance from 50-day simple moving average (SMA50) | 4.41% |
Trailing 12-month earnings-per-share (EPS) | 149.69 |
Forward annual earnings-per-share (EPS) | 172.88 |
Forward quarterly earnings-per-share (EPS) | 29.03 |
Current earnings-per-share growth (EPSG) | 4.87% |
Forward earnings-per-share growth (EPSG) | 12.80% |
Long-term current earnings-per-share growth (EPSG) | 9.39% |
Long-term past earnings-per-share growth (EPSG) | 18.71% |
Long-term past sales revenue growth (SRG) | 9.34% |
Short-term earnings-per-share growth (EPSG) | 8.31% |
Short-term sales revenue growth (SRG) | 5.19% |
Last quarter earnings-per-share growth (EPSG) | -0.07% |
Last quarter sales revenue growth (SRG) | 2.13% |
Distance from 200-day simple moving average (SMA200) | 11.48% |
Insider stock ownership concentration | 0.37% |
Most recent change in insider ownership | -31.14% |
Institutional stock ownership concentration | 94.01% |
Most recent change in institutional ownership | 0.73% |
Trailing 12-month return on assets (ROA) | 15.60% |
Trailing 12-month return on equity (ROE) | - |
Trailing 12-month return on investment (ROI) | 35.97% |
Trailing 12-month gross profit margin (GPM) | 53.13% |
Trailing 12-month operating profit margin (OPM) | 20.35% |
Trailing 12-month net profit margin (NPM) | 14.18% |
Trailing 12-month dividend payout ratio | 0.00% |
Earnings date before/after market open/close (BMO/AMC) | Mar 04 BMO |
Additional trade activity | N/A |
Number of outstanding shares | 16.81M |
Number of floating shares | 16.71M |
Number of short-interest shares | 1.53% |
Short interest ratio | 2.07 |
Short interest dollar amount | 0.26M |
Trailing 52-week stock price range | 2680.96 - 3484.42 |
Distance from 52-week high | -0.74% |
Distance from 52-week low | 29.00% |
Relative strength index (RSI) | 62.18 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.71 |
Current relative trading volume | 0.63 |
Current average trading volume | 123.10K |
Current stock trading volume | 77,024 |
Most recent weekly stock price performance | 1.12% |
Most recent monthly stock price performance | 7.88% |
Most recent quarterly stock price performance | 8.91% |
Most recent semi-annual stock price performance | 8.20% |
Most recent annual stock price performance | 26.87% |
Most recent year-to-date stock price performance | 8.01% |
Most recent stock market beta | 0.72 |
Current average true range | 55.46 |
Most recent weekly and monthly return volatility | 1.11% 1.73% |
Stock analysts' average target price | 3681.64 |
Previous stock price close-of-business | 3469.71 |
Current stock price | 3458.55 |
Most recent daily stock price performance | -0.32% |
2023-03-21 11:28:00 Tuesday ET
Barry Eichengreen compares the Great Depression of the 1930s and the Great Recession as historical episodes of economic woes. Barry Eichengreen (2016)
2023-01-11 09:26:00 Wednesday ET
Addendum on USPTO fintech patent protection and accreditation As of early-January 2023, the U.S. Patent and Trademark Office (USPTO) has approved our U.S
2020-05-21 11:30:00 Thursday ET
Most blue-ocean strategists shift fundamental focus from current competitors to alternative non-customers with new market space. W. Chan Kim and Renee Ma
2019-02-17 14:40:00 Sunday ET
U.S. economic inequality increases to pre-Great-Depression levels. U.C. Berkeley economics professor Gabriel Zucman empirically finds that the top 0.1% rich
2019-04-07 13:39:00 Sunday ET
CNBC news anchor Becky Quick interviews Warren Buffett in early-2019. Buffett explains the fact that book value fluctuations are a metric that has lost rele
2018-02-19 08:39:00 Monday ET
Snap cannot keep up with the Kardashians because its stock loses market value 7% or $1 billion after Kylie Jenner tweets about her decision to leave Snapcha